Property Attributes
- ID#2582806
- TypeSingle Family
- CountyKITSAP
- CityHansville
- AreaHansville
- NeighborhoodHansville
- Zip98340
- StyleContemporary
- Year Built2021
- Taxes$ 5168
- Price$ 674,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.25 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Coming Soon in Driftwood Key! Beautiful 2021-built, one-level home with sweeping views of Hood Canal, the Olympic Mountains & Driftwood Key Marina. Bright, open-concept living with 2 bedrooms + office/den, 2 baths, spacious kitchen with quartz countertops, and an expansive covered deck designed to enjoy the views year-round. Primary suite features a walk-in closet, private bath, gorgeous views & direct deck access. Outside, enjoy a fully fenced backyard, beautiful raised-bed gardens, low-maintenance landscaping, generous storage & newly added off-street parking. Enjoy the best of the Driftwood Key lifestyle with community beach, marina, boat launch, pool, clubhouse, park & pickleball. Just 8 miles to Kingston and the ferry. Full listing, professional photos & additional details coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| David Wolfle Elem | Kingston Middle | Kingston High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $674,500 |
General Features
| Living Area | 1491 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Stove(s)/Range(s) |
| HOA Fee | 681 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 2021 |
| View | Bay,Canal,Mountains,Sound |
| Topography | Partial Slope,Rolling,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs,Club House,Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hansville |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | North on Hansville Rd,NE,left on Little Boston Rd NE,right on Hood Canal Dr NE,right on Vista Key Dr NE,left on Fawn Rd,home on right. |
| High School | Kingston High School |
| City | Hansville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Kitsap #400 |
| MLS Area | 161 - Hansville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | David Wolfle Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5168.82 |
| Middle/Junior High School | Kingston Middle |
| Property Condition | Very Good |
| Public Remarks | Coming Soon in Driftwood Key! Beautiful 2021-built,one-level home with sweeping views of Hood Canal,the Olympic Mountains & Driftwood Key Marina. Bright,open-concept living with 2 bedrooms + office/d |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | Kitsap PUD |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1491 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,High Speed Internet |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98340
In The Neighborhood
Hansville
$ 785,000
- Type
- Single Family | Active
- Size
- 1,152 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: COMPASS
Hansville
$ 899,999
- Type
- Single Family | Active
- Size
- 3,155 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Paramount Real Estate Group
Hansville
$ 519,500
- Type
- Single Family | Active
- Size
- 1,092 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: John L. Scott, Inc.